Description
Amazon Kindle Paperwhite – 16 GB, 11th Gen, 2021 release – Lockscreen Ad-Supported, without Kindle Unlimited – Available in Black, Denim and Agave Green Colours
Lose yourself in a book— wherever, whenever
Kindle Paperwhite is thin, lightweight, and travels easily so you can enjoy your favorite books at any time. With our signature 300 ppi glare-free Paperwhite display—now 10% brighter at its max setting—you can read in any light. And now, a single battery charge via USB-C lasts up to 10 weeks. Battery life may vary depending on use.
Make a splash
With the waterproof Kindle Paperwhite, you’re free to read and relax in more places—from the beach to the bath. Kindle Paperwhite is IPX8 rated to protect against accidental immersion in up to two meters of fresh water for up to 60 minutes, and up to 0.25 meters of seawater for up to 3 minutes. Learn more about waterproof features.
Technical Details
Kindle Paperwhite
Display | Amazon’s 6.8inch Paperwhite display technology with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
Size | 6.9in x 4.9in x .32in (174.2 x 124.6 x 8.1 mm). |
Weight | 7.23 oz (205 g). Actual size and weight may vary by configuration and manufacturing process. |
System Requirements | None; fully wireless and doesn’t require a computer to download content. |
On-Device Storage | 8 GB or 16 GB; holds thousands of books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to ten (10) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. |
Charge Time | Fully charges in approximately 5 hours from a computer via USB cable; Fully charges in less than 2.5 hours with a 9W USB power adapter. |
Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
Accessibility Features | VoiceView screen reader, available over Bluetooth audio, provides spoken feedback allowing you to navigate your device and read books with text-to-speech (available in English only). Kindle Paperwhite also includes the ability to invert Black and White, adjust font size, font face, line spacing and margins. Learn more about Accessibility for Kindle. |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion; Audible audio format (AAX). |
Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
Included in the Box | Kindle Paperwhite, USB-C charging cable and Quick Start Guide. |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. |
Available Colors | Black, Denim, Agave Green |
Generation | Kindle Paperwhite (11th Generation) – 2021 release. |
Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Kindle, visit Manage Your Content and Devices for information specific to your device. |
Compare Kindle e-readers
All-new Kindle
|
Kindle Paperwhite (this device)
|
Kindle Paperwhite Signature Edition
|
Kindle Oasis
|
All-new Kindle Scribe
|
|
Price | |||||
Ratings | |||||
Display Size | 6″ glare-free | 6.8″ glare-free | 6.8″ glare-free | 7″ glare-free | 10.2″ glare-free |
Storage | 16 GB | 16 GB | 32 GB | 8 GB or 32 GB | 16 GB, 32 GB, or 64 GB |
Resolution | 300 ppi | 300 ppi | 300 ppi | 300 ppi | 300 ppi |
Front light | 4 LEDs | 17 LEDs | 17 LEDs | 25 LEDs | 35 LEDs |
Weeks of battery life | |||||
Audible (via Bluetooth) | |||||
Parental Controls | |||||
Cover | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately |
Flush-front design | |||||
Waterproof (IPX8) | |||||
Adjustable warm light | |||||
Auto-adjusting light | |||||
Ergonomic design | |||||
Automatic rotating page orientation | |||||
Page turn buttons | |||||
Wireless charging | |||||
Wifi Connectivity | Wifi | Wifi | Wifi | Wifi + Free Cellular Connectivity | Wifi |
Color | Black or Denim | Black, Denim, and Agave Green | Black, Denim, and Agave Green | Graphite or Champagne Gold | Tungsten |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.