The following table lists common Fire tablet features, including the build model, API level, and Fire OS version. This information is also available in the Fire Tablet Device Specifications.
Fire Tablet | Build Model | Android Version, API level | Latest Fire OS Version |
---|---|---|---|
Fire HD 10 (2023, 13th Gen) | KFTUWI | Android 11, API Level 30 | Fire OS 8 |
Fire Max 11 (2023, 13th Gen) | KFSNWI | Android 11, API Level 30 | Fire OS 8 |
Fire HD 8 (2022, 12th Gen) | KFRAWI (2GB), KFRAPWI (3GB) | Android 11, API Level 30 | Fire OS 8 |
Fire 7 (2022, 12th gen) | KFQUWI | Android 11, API Level 30 | Fire OS 8 |
Fire HD 10 (2021, 11th gen) | KFTRWI (3GB), KFTRPWI (4GB) | Android 9, API Level 28 | Fire OS 7 |
Fire HD 8 (2020, 10th Gen) | KFONWI | Android 9, API Level 28 | Fire OS 7 |
Fire HD 10 (2019, 9th Gen) | KFMAWI | Android 9, API Level 28 | Fire OS 7 |
Fire 7 (2019, 9th Gen) | KFMUWI | Android 9, API Level 28 | Fire OS 7 |
Fire HD 8 (2018, 8th Gen) | KFKAWI | Android 9, API Level 28 | Fire OS 7 |
Fire HD 10 (2017, 7th Gen) | KFSUWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 8 (2017, 7th Gen) | KFDOWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire 7 (2017, 7th Gen) | KFAUWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 8 (2016, 6th Gen) | KFGIWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 10 (2015, 5th Gen) | KFTBWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 8 (2015, 5th Gen) | KFMEWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire (2015, 5th Gen) | KFFOWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HDX 8.9 (2014, 4th Gen) | KFSAWA (WAN), KFSAWI (Wi-Fi) | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 7 (2014, 4th Gen) | KFASWI | Android 5.1, API Level 22 | Fire OS 5 |
Fire HD 6 (2014, 4th Gen) | KFARWI | Android 5.1, API Level 22 | Fire OS 5 |
Kindle Fire HDX 7 (2013, 3rd Gen) | KFTHWA (WAN) KFTHWI (Wi-Fi) | Android 4.4.2, API Level 19 | Fire OS 4 |
Kindle Fire HDX 8.9 (2013, 3rd Gen) | KFAPWA (WAN) KFAPWI (Wi-Fi) | Android 4.4.2, API Level 19 | Fire OS 4 |
Kindle Fire HD 7 (2013, 3rd Gen) | KFSOWI | Android 4.4.2, API Level 19 | Fire OS 4 |
Kindle Fire (2012, 2nd Gen) | KFOT | Android 4.0.3, API Level 15 | Fire OS 3 |
Kindle Fire HD 7 (2012, 2nd Gen) | KFTT | Android 4.0.3, API Level 15 | Fire OS 3 |
Kindle Fire HD 8.9 (2012, 2nd Gen) | KFJWA (WAN) KFJWI (Wi-Fi) | Android 4.0.3, API Level 15 | Fire OS 3 |
Kindle Fire (2011, 1st Gen) | Kindle Fire | Android 2.3.3, API Level 10 | Fire OS 2 |
Retrieved from https://developer.amazon.com/docs/fire-tablets/ft-identifying-tablet-devices.html
End-of-life (EOL) and support information is often hard to track, or very badly presented. endoflife.date documents EOL dates and support lifecycles for various products.
endoflife.date aggregates data from various sources and presents it in an understandable and succinct manner. It also makes the data available using an easily accessible API and has iCalendar support.
endoflife.date currently tracks 307 products. Here are some of our most popular pages: